
Bachelor in Business Administration : 190 ECTS credits
4 intakes : October, January and 2 summer sessions in May and August
It is possible to transfer credits from another school
MAJOR COURSES
(8 courses)
| International Business | BUS 450 | European Business |
| BUS 460 | Negotiating International Projects | |
| BUS 470 | International business | |
| BUS 480 | Global Business Today | |
| ECO 420 | International Logistics | |
| MGT 460 | Business Process Reengineering | |
| LAW 400 | Comparative Law | |
| FIN 470 | International Financial markets | |
| MGT 400 | Cross Border Management | |
| Management & Marketing | ||
| *** | MKT 410 | Corporate Reputation Management |
| MGT 440 | Public Relations | |
| *** | MKT 470 | E- Commerce |
| MKT 490 | Sales | |
| MKT 430 | Advertising and Media planning | |
| MKT 440 | Market Research | |
| MKT 450 | Marketing Strategy | |
| MKT 460 | Consumer Behaviour | |
| *** | MKT 480 | Marketing B to B |
| Finance & Economics | ||
| *** | ECO 440 | World Banking |
| MGT 470 | Mergers & Acquisitions | |
| *** | FIN 320 | Corporate Finance |
| FIN 450 | Portfolio Management I | |
| FIN 460 | Investment Theory and Analysis | |
| FIN 470 | Risk Management | |
| FIN 480 | Capital Markets | |
| *** | FIN 490 | International Business Finance |
*** indicate courses open to all majors including those listed below:
* Core courses will be validated before choosing a major in International Business, Management and Marketing or Finance and Economics.
*23 core courses, 4 levels of a language, 8 major courses, 2 electives and Senior Thesis
candidature en ligne demande de documentation


